// WIC Consolidation Default Values:

var val1 = "3,000";	//Auto Loan Amount Owed
var val2 = "5.5";	//Auto Loan Interest Rate
var val3 = "12";	//Auto Loan Months Left
var val4 = "0";		//Boat & RV Loan Amount Owed
var val5 = "0";		//Boat & RV Loan Interest Rate
var val6 = "0";		//Boat & RV Loan Months Left
var val7 = "20,000";	//Education Loan Amount Owed
var val8 = "6.5";	//Education Loan Interest Rate
var val9 = "48";	//Education Loan Months Left
var val10 = "2,000";	//Other Loan Amount Owed
var val11 = "6.24";	//Other Loan Interest Rate
var val12 = "8";	//Other Loan Months Left
var val13 = "3,600";	//Credit Card Amount Owed
var val14 = "15";	//Credit Card Interest Rate
var val15 = "300";	//Other Account Amount Owed
var val16 = "14";	//Other Account Interest Rate
var val17 = "7";  	//Consolidation Loan interest rate
var val18 = "24";	//consolidation Loan Desired Months to Pay Off
var val19 = "375";	//Consolidation Loan Closing Costs
var val20 = "3";	//Consolidation Loan Discount Points
var val21 = "4";	//Your Savings Rate
var val22 = "33"; 	//Your State & Federal Tax Rate
var CLDefType = "HEL";  //Consolidation Loan Type


var pop2 = "The rate at which your income is taxed. To determine your federal tax rate, contact the Internal Revenue Service or visit their site at <a href='http://www.irs.gov/' target='_blank'>www.irs.gov</a>. To determine your state tax rate, contact your state’s Department of Revenue.";





